Wage Statistics
Our regional companies will tell you that the Cincinnati region has many cost advantages. KPMG ranked Cincinnati the best big city for business in the U.S. based on various costs associated with taxes, labor, facilities, transportation, and utilities.
Regional Employment by Occupation Type
Source: Lightcast 2024.2
Category | SOC | Occupation | Annual Median Earnings | Business Operations |
---|---|---|
13-2011 | Accountants and Auditors | |
13-2031 | Budget Analysts | |
43-4051 | Customer Service Representatives | |
13-2051 | Financial and Investment Analysts | |
11-3031 | Financial Managers | |
13-2054 | Financial Risk Specialists | |
13-2099 | Financial Specialists, All Other | |
11-3121 | Human Resources Managers | |
13-1071 | Human Resources Specialists | |
13-2053 | Insurance Underwriters | |
13-1161 | Market Research Analysts and Marketing Specialists | |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | |
41-9041 | Telemarketers | Logistics, Warehousing and Distribution |
53-1041 | Aircraft Cargo Handling Supervisors | |
43-5011 | Cargo and Freight Agents | |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | |
53-7051 | Industrial Truck and Tractor Operators | |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | |
53-7199 | Material Moving Workers, All Other | |
53-7064 | Packers and Packagers, Hand | Production |
51-9011 | Chemical Equipment Operators and Tenders | |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | |
51-9161 | Computer Numerically Controlled Tool Operators | |
51-9162 | Computer Numerically Controlled Tool Programmers | |
51-2031 | Engine and Other Machine Assemblers | |
51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | |
51-4041 | Machinists | |
51-9023 | Mixing and Blending Machine Setters, Operators, and Tenders | |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | |
51-9111 | Packaging and Filling Machine Operators and Tenders | |
51-4111 | Tool and Die Makers | Science and Engineering |
17-2011 | Aerospace Engineers | |
17-2041 | Chemical Engineers | |
19-2031 | Chemists | |
17-2071 | Electrical Engineers | |
19-1012 | Food Scientists and Technologists | |
17-2112 | Industrial Engineers | |
17-2131 | Materials Engineers | |
19-2032 | Materials Scientists | |
17-2141 | Mechanical Engineers | |
19-1022 | Microbiologists | |
19-2099 | Physical Scientists, All Other | Technology |
15-1241 | Computer Network Architects | |
15-1231 | Computer Network Support Specialists | |
15-1299 | Computer Occupations, All Other | |
15-1251 | Computer Programmers | |
15-1211 | Computer Systems Analysts | |
15-1242 | Computer User Support Specialists | |
15-1242 | Database Administrators | |
15-1243 | Database Architects | |
15-1212 | Information Security Analysts | |
15-1244 | Network and Computer Systems Administrators | |
15-1252 | Software Developers | |
15-1253 | Software Quality Assurance Analysts and Testers | |
15-1255 | Web and Digital Interface Designers | |
15-1254 | Web Developers |
Source: Lightcast 2024.2